iShares FTSE Xinhua China 25 Index (NYSE:FXI) 108,662,664 shares traded on Nov. 21, 2008
Top 10 Chinese Stock Most Active:
The most active chinese stock for Nov. 21, 2008 is iShares FTSE Xinhua China 25 Index (NYSE:FXI) with 108,662,664 shares traded.
Quote as of Nov. 21, 2008.
| Rank | Symbol | Change % | Price | Volume | Company Name | |
| 1 | FXI | +15.6% | $24.46 | 108,662,664 | iShares FTSE Xinhua China 25 | |
| 2 | STP | +12.24% | $6.05 | 9,383,386 | Suntech Power Holdings Co. L | |
| 3 | JASO | +16.67% | $2.1 | 5,740,960 | JA Solar Holdings Co., Ltd. | |
| 4 | FXP | -30.65% | $64.5 | 4,973,452 | ULTRASHORT FTSE XINHUA CHINA | |
| 5 | CHL | +12% | $44.9 | 4,574,850 | China Mobile Limited | |
| 6 | BIDU | +2.12% | $112.69 | 4,391,973 | Baidu.com, Inc. | |
| 7 | FMCN | +1.55% | $6.57 | 4,379,222 | Focus Media Holding Ltd. | |
| 8 | CHU | +16.65% | $11.98 | 3,299,061 | China Unicom Ltd. | |
| 9 | MR | +18.78% | $14.8 | 3,197,619 | Mindray Medical Internationa | |
| 10 | YGE | +12.89% | $2.89 | 3,109,494 | Yingli Green Energy Holding | |
|
Headlines TSC Ratings’ Udates: Aeropostale (at TheStreet.com) Cold reality freezes solar-energy sector as Suntech warns (at MarketWatch) Suntech Sets Phasers to Pause (at Motley Fool) [video] Look Ahead in Asia: Deflation Fears [2.0 min] (at MarketWatch) This Week’s 5 Dumbest Stock Moves (at Motley Fool) Solar Sector: Analysts See More Trouble Ahead (at Barron’s Online) This Just In: Upgrades and Downgrades (at Motley Fool) Sector Snap: Alternative energy sector advances (AP) Today’s 5-Star Movers (at Motley Fool) |
||||||

Leave a Reply