Suntech Power Holdings Co. Ltd. (NYSE:STP) Down 39.64 Ptc. Nov. 20, 2008
Top 10 Percentage Losers:
The biggest losers for Nov. 20, 2008 is Suntech Power Holdings Co. Ltd. (NYSE:STP) Down -$3.54 or -39.64% to close at $5.39 with 14,611,249 shares traded.
Quote as of Nov. 20, 2008.
| Rank | Symbol | Down % | Price | Volume | Company Name | |
| 1 | STP | -39.64% | $5.39 | 14,611,249 | Suntech Power Holdings Co. L | |
| 2 | SVA | -37.41% | $0.92 | 325,622 | Sinovac Biotech Ltd. | |
| 3 | SOLF | -34.15% | $2.68 | 2,408,949 | Solarfun Power Holdings Co. | |
| 4 | CSUN | -31.25% | $1.54 | 985,519 | China Sunergy Co. Ltd. | |
| 5 | CYD | -29.27% | $2.61 | 905,494 | China Yuchai International L | |
| 6 | GRO | -27.51% | $1.37 | 74,650 | Agria Corp | |
| 7 | CHDX | -25.04% | $5.21 | 342,536 | Chindex International Inc. | |
| 8 | MR | -24.12% | $12.46 | 2,629,573 | Mindray Medical Internationa | |
| 9 | LDK | -23.28% | $9.95 | 4,928,692 | LDK Solar Co.Ltd. | |
| 10 | YGE | -21.23% | $2.56 | 4,551,666 | Yingli Green Energy Holding | |
|
Headlines Trina Solar Toughs It Out (at Motley Fool) Solar stocks sink after SunTech warns on delays (at MarketWatch) Investable Solar Sector Outlook (at Seeking Alpha) Suntech Power Holdings Co., Ltd. Q3 2008 Earnings Call Transcript (at Seeking Alpha) Lack of Auto Bailout Sends ETFs to 5-Year Low (at SmartMoney.com) Suntech Power falls as forecast misses Wall Street (AP) Suntech Feels The Heat (at Forbes.com) LDK’s Above the Fray (at Motley Fool) This Stock’s a No-Brainer (at Motley Fool) |
||||||

Leave a Reply