GigaMedia Ltd. (Nasdaq:GIGM) Up 30.69 Ptc. Nov. 21, 2008
Top 10 Percentage Gainers:
The biggest gainers for Nov. 21, 2008 is GigaMedia Ltd. (Nasdaq:GIGM) Up +$0.89 or +30.69% to close at $3.79 with 1,420,672 shares traded.
Quote as of Nov. 21, 2008.
| Rank | Symbol | Up % | Price | Volume | Company Name | |
| 1 | GIGM | +30.69% | $3.79 | 1,420,672 | GigaMedia Ltd. | |
| 2 | SVA | +29.35% | $1.19 | 213,889 | Sinovac Biotech Ltd. | |
| 3 | EJ | +21.33% | $5.12 | 1,123,777 | E-House (China) Holdings Lim | |
| 4 | SOLF | +21.27% | $3.25 | 1,759,957 | Solarfun Power Holdings Co. | |
| 5 | MR | +18.78% | $14.8 | 3,197,619 | Mindray Medical Internationa | |
| 6 | CHDX | +18.62% | $6.18 | 356,399 | Chindex International Inc. | |
| 7 | ACH | +17.91% | $9.61 | 2,133,833 | Aluminum Corp. of China Ltd. | |
| 8 | SNP | +17.16% | $59.6 | 1,243,723 | China Petroleum Chemical Cor | |
| 9 | CPSL | +16.84% | $1.11 | 381,897 | China Precision Steel, Inc. | |
| 10 | JASO | +16.67% | $2.1 | 5,740,960 | JA Solar Holdings Co., Ltd. | |
|
Headlines TSC Ratings’ Udates: Aeropostale (at TheStreet.com) Cold reality freezes solar-energy sector as Suntech warns (at MarketWatch) Suntech Sets Phasers to Pause (at Motley Fool) Solar Sector: Analysts See More Trouble Ahead (at Barron’s Online) Sector Snap: Alternative energy sector advances (AP) Today’s 5-Star Movers (at Motley Fool) Russell in the red; LTM, USG, and MR lead gainers (SmallCapInvestor.com) [$$] China’s Oil Price Challenge (at The Wall Street Journal Online) Solar ETFs Still Slipping On Falling Oil (Investor’s Business Daily) |
||||||

Leave a Reply