| Home | | | News & Analysis | | | List of Stocks | | | China Headlines | | | Weekly Report (comming soon) | | |
Friday, November 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Nov. 28, 2008 is Harbin Electric, Inc. (Nasdaq:HRBN) Up +$1.72 or +27.48% to close at $7.98 with 137,099 shares traded. Quote as of ... Read more..Friday, November 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Nov. 28, 2008 is China Shen Zhou Mining Resources, Inc. (AMEX:SHZ) Down -$0.091 or -20.63% to close at $0.35 with 100 shares traded. ... Read more..Friday, November 28th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Nov. 28, 2008 is iShares FTSE Xinhua China 25 Index (NYSE:FXI) with 18,471,389 shares traded. Quote as of Nov. ... Read more..Thursday, November 27th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Nov. 27, 2008 is China Technology Development Group Corporation (Nasdaq:CTDC) Up +$0.35 or +26.53% to close at $1.65 with 101,375 shares traded. Quote ... Read more..Thursday, November 27th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Nov. 27, 2008 is A-Power Energy Generation Systems, Ltd. (Nasdaq:APWR) Down -$0.65 or -50% to close at $0.65 with 400 shares traded. Quote ... Read more..Thursday, November 27th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Nov. 27, 2008 is iShares FTSE Xinhua China 25 Index (NYSE:FXI) with 62,946,113 shares traded. Quote as of Nov. ... Read more..Wednesday, November 26th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Nov. 26, 2008 is China Technology Development Group Corporation (Nasdaq:CTDC) Up +$0.35 or +26.53% to close at $1.65 with 101,375 shares traded. Quote ... Read more..Wednesday, November 26th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Nov. 26, 2008 is A-Power Energy Generation Systems, Ltd. (Nasdaq:APWR) Down -$0.65 or -50% to close at $0.65 with 400 shares traded. Quote ... Read more..Wednesday, November 26th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Nov. 26, 2008 is iShares FTSE Xinhua China 25 Index (NYSE:FXI) with 62,941,818 shares traded. Quote as of Nov. ... Read more..Tuesday, November 25th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Nov. 25, 2008 is China Sunergy Co. Ltd. (Nasdaq:CSUN) Up +$1.09 or +48.44% to close at $3.34 with 2,846,387 shares traded. Quote as ... Read more..