| Home | | | News & Analysis | | | List of Stocks | | | China Headlines | | | Weekly Report (comming soon) | | |
Wednesday, April 30th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Apr. 30, 2008 is Harbin Electric, Inc. (Nasdaq:HRBN) Up +$1.77 or +12.48% to close at $15.95 with 224,229 shares traded. Quote as ... Read more..Wednesday, April 30th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Apr. 30, 2008 is Origin Agritech Limited (Nasdaq:SEED) Down -$0.44 or -6.45% to close at $6.38 with 943,634 shares traded. Quote as of ... Read more..Wednesday, April 30th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Apr. 30, 2008 is JA Solar Holdings Co., Ltd. (Nasdaq:JASO) with 7,293,098 shares traded. Quote as of Apr. 30, ... Read more..Tuesday, April 29th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Apr. 29, 2008 is Vimicro International Corp. (Nasdaq:VIMC) Up +$0.19 or +6.03% to close at $3.34 with 591,270 shares traded. Quote as ... Read more..Tuesday, April 29th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Apr. 29, 2008 is CDC Corp. (Nasdaq:CHINA) Down -$0.27 or -7.16% to close at $3.5 with 3,220,338 shares traded. Quote as of Apr. ... Read more..Tuesday, April 29th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Apr. 29, 2008 is Baidu.com, Inc. (Nasdaq:BIDU) with 4,435,969 shares traded. Quote as of Apr. 29, 2008. Read more..Monday, April 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Apr. 28, 2008 is Sohu.com, Inc. (Nasdaq:SOHU) Up +$8.97 or +14.51% to close at $70.81 with 11,729,221 shares traded. Quote as of Apr. ... Read more..Monday, April 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Apr. 28, 2008 is Pacificnet Inc. (Nasdaq:PACT) Down -$0.1912 or -16.07% to close at $0.9988 with 137,043 shares traded. Quote as of Apr. ... Read more..Monday, April 28th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Apr. 28, 2008 is Sohu.com, Inc. (Nasdaq:SOHU) with 11,729,221 shares traded. Quote as of Apr. 28, 2008. Read more..Friday, April 25th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Apr. 25, 2008 is Actions Semiconductor Co., Ltd. (Nasdaq:ACTS) Up +$0.4 or +11.43% to close at $3.9 with 389,305 shares traded. Quote ... Read more..