| Home | | | News & Analysis | | | List of Stocks | | | China Headlines | | | Weekly Report (comming soon) | | |
Monday, March 31st, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Mar. 31, 2008 is Giant Interactive Group Inc (NYSE:GA) Up +$1.15 or +10% to close at $12.65 with 2,946,313 shares traded. Quote as ... Read more..Monday, March 31st, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Mar. 31, 2008 is Harbin Electric, Inc. (Nasdaq:HRBN) Down -$1.26 or -8.77% to close at $13.1 with 235,442 shares traded. Quote as ... Read more..Monday, March 31st, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Mar. 31, 2008 is Suntech Power Holdings Co. Ltd. (NYSE:STP) with 9,859,318 shares traded. Quote as of Mar. 31, ... Read more..Friday, March 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Mar. 28, 2008 is E-House (China) Holdings Limited (NYSE:EJ) Up +$2.47 or +21.69% to close at $13.86 with 2,561,405 shares traded. Quote as ... Read more..Friday, March 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Mar. 28, 2008 is New Dragon Asia Corp. (AMEX:NWD) Down -$0.11 or -14.09% to close at $0.67 with 221,059 shares traded. Quote as ... Read more..Friday, March 28th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Mar. 28, 2008 is Suntech Power Holdings Co. Ltd. (NYSE:STP) with 9,848,898 shares traded. Quote as of Mar. 28, ... Read more..Thursday, March 27th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Mar. 27, 2008 is Solarfun Power Holdings Co. Ltd. (Nasdaq:SOLF) Up +$1.9 or +16.58% to close at $13.36 with 19,652,447 shares traded. Quote ... Read more..Thursday, March 27th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Mar. 27, 2008 is Pacificnet Inc. (Nasdaq:PACT) Down -$0.2 or -10.26% to close at $1.75 with 110,793 shares traded. Quote as of Mar. ... Read more..Thursday, March 27th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Mar. 27, 2008 is Solarfun Power Holdings Co. Ltd. (Nasdaq:SOLF) with 19,652,447 shares traded. Quote as of Mar. 27, ... Read more..Wednesday, March 26th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Mar. 26, 2008 is Pacificnet Inc. (Nasdaq:PACT) Up +$0.22 or +12.72% to close at $1.95 with 88,062 shares traded. Quote as of Mar. ... Read more..