| Home | | | News & Analysis | | | List of Stocks | | | China Headlines | | | Weekly Report (comming soon) | | |
Friday, February 29th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Feb. 29, 2008 is China Finance Online Co. Ltd. (Nasdaq:JRJC) Up +$4.21 or +24.75% to close at $21.22 with 6,855,073 shares traded. Quote ... Read more..Friday, February 29th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Feb. 29, 2008 is China Medical Technologies Inc. (Nasdaq:CMED) Down -$8.51 or -15.61% to close at $46 with 4,251,984 shares traded. Quote ... Read more..Friday, February 29th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Feb. 29, 2008 is iShares FTSE Xinhua China 25 Index (NYSE:FXI) with 7,486,199 shares traded. Quote as of Feb. ... Read more..Thursday, February 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Feb. 28, 2008 is VisionChina Media Inc. (Nasdaq:VISN) Up +$1.36 or +14.72% to close at $10.6 with 1,210,745 shares traded. Quote as of ... Read more..Thursday, February 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Feb. 28, 2008 is Origin Agritech Limited (Nasdaq:SEED) Down -$2.96 or -30.83% to close at $6.64 with 4,332,760 shares traded. Quote as of ... Read more..Thursday, February 28th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Feb. 28, 2008 is Baidu.com, Inc. (Nasdaq:BIDU) with 8,021,912 shares traded. Quote as of Feb. 28, 2008. Read more..Wednesday, February 27th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Feb. 27, 2008 is CNinsure Inc. (Nasdaq:CISG) Up +$1.63 or +14.17% to close at $13.13 with 481,930 shares traded. Quote as of Feb. ... Read more..Wednesday, February 27th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Feb. 27, 2008 is Solarfun Power Holdings Co. Ltd. (Nasdaq:SOLF) Down -$1.85 or -13.19% to close at $12.18 with 5,745,851 shares traded. Quote ... Read more..Wednesday, February 27th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Feb. 27, 2008 is Baidu.com, Inc. (Nasdaq:BIDU) with 11,389,921 shares traded. Quote as of Feb. 27, 2008. Read more..Tuesday, February 26th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Feb. 26, 2008 is China Techfaith Wireless Communication Technology Ltd. (Nasdaq:CNTF) Up +$0.98 or +18.74% to close at $6.21 with 4,275,631 shares traded. ... Read more..