| Home | | | News & Analysis | | | List of Stocks | | | China Headlines | | | Weekly Report (comming soon) | | |
Thursday, January 31st, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Jan. 31, 2008 is Global Sources Ltd. (Nasdaq:GSOL) Down -$2.13 or -13.85% to close at $13.25 with 1,077,063 shares traded. Quote as of ... Read more..Thursday, January 31st, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Jan. 31, 2008 is iShares FTSE Xinhua China 25 Index (NYSE:FXI) with 10,955,265 shares traded. Quote as of Jan. ... Read more..Wednesday, January 30th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Jan. 30, 2008 is ULTRASHORT FTSE XINHUA CHINA 25 PROSHARES (AMEX:FXP) Up +$8.65 or +9.39% to close at $100.8 with 2,384,766 shares traded. ... Read more..Wednesday, January 30th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Jan. 30, 2008 is Nam Tai Electronics Inc. (NYSE:NTE) Down -$0.93 or -9.52% to close at $8.84 with 1,714,332 shares traded. Quote as ... Read more..Wednesday, January 30th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Jan. 30, 2008 is Baidu.com, Inc. (Nasdaq:BIDU) with 9,395,488 shares traded. Quote as of Jan. 30, 2008. Read more..Tuesday, January 29th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Jan. 29, 2008 is Noah Education Holdings Ltd (NYSE:NED) Up +$0.7 or +12.17% to close at $6.45 with 464,775 shares traded. Quote as ... Read more..Tuesday, January 29th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Jan. 29, 2008 is Focus Media Holding Ltd. (Nasdaq:FMCN) Down -$3.7 or -7.59% to close at $45.05 with 2,732,938 shares traded. Quote as ... Read more..Tuesday, January 29th, 2008 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Jan. 29, 2008 is Suntech Power Holdings Co. Ltd. (NYSE:STP) with 8,150,116 shares traded. Quote as of Jan. 29, ... Read more..Monday, January 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Jan. 28, 2008 is American Dairy Inc. (NYSE:ADY) Up +$2.45 or +28.96% to close at $10.91 with 131,010 shares traded. Quote as of ... Read more..Monday, January 28th, 2008 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Jan. 28, 2008 is China Finance Online Co. Ltd. (Nasdaq:JRJC) Down -$1.56 or -8.67% to close at $16.44 with 1,801,726 shares traded. Quote ... Read more..