| Home | | | News & Analysis | | | List of Stocks | | | China Headlines | | | Weekly Report (comming soon) | | |
Monday, December 31st, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Dec. 31, 2007 is LJ International Inc. (Nasdaq:JADE) Up +$2.25 or +64.84% to close at $5.72 with 16,349,579 shares traded. Quote as of ... Read more..Monday, December 31st, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Dec. 31, 2007 is China Shenghuo Pharmaceutical Holdings, Inc. (AMEX:KUN) Down -$0.84 or -10% to close at $7.56 with 348,191 shares traded. Quote ... Read more..Monday, December 31st, 2007 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Dec. 31, 2007 is LJ International Inc. (Nasdaq:JADE) with 16,349,579 shares traded. Quote as of Dec. 31, 2007. Read more..Friday, December 28th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Dec. 28, 2007 is CDC Corp. (Nasdaq:CHINA) Up +$0.84 or +20.44% to close at $4.95 with 26,644,822 shares traded. Quote as of Dec. ... Read more..Friday, December 28th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Dec. 28, 2007 is LJ International Inc. (Nasdaq:JADE) Down -$0.3 or -7.96% to close at $3.47 with 1,152,954 shares traded. Quote as of ... Read more..Friday, December 28th, 2007 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Dec. 28, 2007 is CDC Corp. (Nasdaq:CHINA) with 26,644,822 shares traded. Quote as of Dec. 28, 2007. Read more..Thursday, December 27th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Dec. 27, 2007 is Telestone Technologies Corp. (Nasdaq:TSTC) Up +$1.066 or +19.56% to close at $6.516 with 250,655 shares traded. Quote as of ... Read more..Thursday, December 27th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Dec. 27, 2007 is Synutra International Inc. (Nasdaq:SYUT) Down -$3.95 or -10.52% to close at $33.6 with 16,454 shares traded. Quote as of ... Read more..Thursday, December 27th, 2007 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Dec. 27, 2007 is China Sunergy Co. Ltd. (Nasdaq:CSUN) with 21,057,896 shares traded. Quote as of Dec. 27, 2007. ... Read more..Monday, December 24th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Dec. 24, 2007 is Sinovac Biotech Ltd. (AMEX:SVA) Up +$0.82 or +20.2% to close at $4.88 with 773,088 shares traded. Quote as of ... Read more..