| Home | | | News & Analysis | | | List of Stocks | | | China Headlines | | | Weekly Report (comming soon) | | |
Friday, November 30th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Nov. 30, 2007 is China Finance Online Co. Ltd. (Nasdaq:JRJC) Up +$4.36 or +22.85% to close at $23.44 with 3,194,701 shares traded. Read more..Friday, November 30th, 2007 Posted in Gainers/Losers | 1 Comment »
Top 10 Percentage Losers: The biggest losers for Nov. 30, 2007 is Canadian Solar Inc. (Nasdaq:CSIQ) Down -$1.5 or -8.71% to close at $15.72 with 2,396,280 shares traded. Read more..Friday, November 30th, 2007 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Nov. 30, 2007 is Baidu.com, Inc. (Nasdaq:BIDU) with 8,778,930 shares traded. Read more..Thursday, November 29th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Losers: The biggest losers for Nov. 29, 2007 is Origin Agritech Limited (Nasdaq:SEED) Down -$0.45 or -7.44% to close at $5.6 with 661,498 shares traded. Read more..Thursday, November 29th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Nov. 29, 2007 is Solarfun Power Holdings Co. Ltd. (Nasdaq:SOLF) Up +$3.58 or +30.84% to close at $15.19 with 5,851,090 shares traded. Read more..Thursday, November 29th, 2007 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Nov. 29, 2007 is Baidu.com, Inc. (Nasdaq:BIDU) with 8,951,136 shares traded. Read more..Wednesday, November 28th, 2007 Posted in Gainers/Losers | No Comments »
Top 7 Percentage Losers: The biggest losers for Nov. 28, 2007 is Acorn International, Inc. (NYSe:ATV) Down -$2.2 or -17.89% to close at $10.1 with 763,550 shares traded. Read more..Wednesday, November 28th, 2007 Posted in Most Active | No Comments »
Top 10 Chinese Stock Most Active: The most active chinese stock for Nov. 28, 2007 is iShares FTSE/Xinhua China 25 Index (NYSE:FXI) with 9,211,348 shares traded. Read more..Wednesday, November 28th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Nov. 28, 2007 is Linktone Ltd. (Nasdaq:LTON) Up +$0.845 or +34.21% to close at $3.315 with 1,111,962 shares traded. Read more..Tuesday, November 27th, 2007 Posted in Gainers/Losers | No Comments »
Top 10 Percentage Gainers: The biggest gainers for Nov. 27, 2007 is LJ International Inc. (Nasdaq:JADE) Up +$0.48 or +18.32% to close at $3.1 with 1,457,463 shares traded. Read more..