Home | News & Analysis | List of Stocks | China Headlines | Weekly Report (comming soon) |  


China Shen Zhou Mining Resources, Inc. (AMEX:SHZ) Up 54.29 Ptc. Jan. 06, 2009 By Wilson Tang
Top 10 Percentage Gainers:
The biggest gainers for Jan. 06, 2009 is China Shen Zhou Mining Resources, Inc. (AMEX:SHZ) Up +$0.19 or +54.29% to close at $0.54 with 85,544 ...

China Technology Development Group Corporation (Nasdaq:CTDC) Down 10.51 Ptc. Jan. 06, 2009 By Wilson Tang
Top 10 Percentage Losers:
The biggest losers for Jan. 06, 2009 is China Technology Development Group Corporation (Nasdaq:CTDC) Down -$0.372 or -10.51% to close at $3.16 ...

iShares FTSE Xinhua China 25 Index (NYSE:FXI) 30,712,301 shares traded on Jan. 06, 2009 By Wilson Tang
Top 10 Chinese Stock Most Active:
The most active chinese stock for Jan. 06, 2009 is iShares FTSE Xinhua China 25 Index (NYSE:FXI) with 30,712,301 shares traded. ...


Daily Top 10 Gainers: Jan. 06, 2009
Rank Symbol Up % Price Volume Company Name
1 SHZ +54.29% $0.54 85,544 China Shen Zhou Mining Resou
2 XIN +25.49% $3.84 523,097 Henan Xinyuan RE Co Ltd
3 MHJ +18.79% $1.77 19,692 Man Sang Holdings, Inc.
4 CPSL +16.88% $1.8 1,400,847 China Precision Steel, Inc.
5 TSTC +16.31% $2.14 32,506 Telestone Technologies Corp.
6 KUN +13.04% $0.78 43,198 China Shenghuo Pharmaceutica
7 CDSG.PK +12.5% $1.35 5,533 China Shenghuo Pharmaceutica
8 JST +12.46% $17.24 30,145 Jinpan International Ltd.
9 SORL +12.37% $2.09 42,921 SORL Auto Parts, Inc.
10 LTON +10.43% $1.27 11,555 Linktone Ltd.

Daily Top 10 Losers: Jan. 06, 2009
Rank Symbol Down % Price Volume Company Name
1 CTDC -10.51% $3.168 508,145 China Technology Development
2 FFHL -7.37% $0.88 35,565 Fuwei Films (Holdings) Co.,
3 SPRD -6.6% $0.99 272,061 Spreadtrum Communications In
4 YGE -6.48% $6.78 6,250,888 Yingli Green Energy Holding
5 EDU -5.87% $52.13 773,475 New Oriental Education Techn
6 SYUT -5.35% $10.96 87,909 Synutra International Inc.
7 CHU -5.05% $13.35 1,852,007 China Unicom Ltd.
8 KONG -4.9% $3.49 75,285 Kongzhong Corp.
9 SOLF -4.41% $5.85 2,732,228 Solarfun Power Holdings Co.
10 EJ -4.12% $8.38 311,942 E-House (China) Holdings Lim

Latest Video:



China Market Headlines


   

   

   

   

   




Bookmark: