Home | News & Analysis | List of Stocks | China Headlines | Weekly Report (comming soon) |  


GigaMedia Ltd. (Nasdaq:GIGM) Up 30.69 Ptc. Nov. 21, 2008 By Wilson Tang
Top 10 Percentage Gainers:
The biggest gainers for Nov. 21, 2008 is GigaMedia Ltd. (Nasdaq:GIGM) Up +$0.89 or +30.69% to close at $3.79 with 1,420,672 shares traded. ...

ULTRASHORT FTSE XINHUA CHINA 25 PROSHARES (AMEX:FXP) Down 30.65 Ptc. Nov. 21, 2008 By Wilson Tang
Top 10 Percentage Losers:
The biggest losers for Nov. 21, 2008 is ULTRASHORT FTSE XINHUA CHINA 25 PROSHARES (AMEX:FXP) Down -$28.5 or -30.65% to close at $64.5 with 4,9 ...

iShares FTSE Xinhua China 25 Index (NYSE:FXI) 108,662,664 shares traded on Nov. 21, 2008 By Wilson Tang
Top 10 Chinese Stock Most Active:
The most active chinese stock for Nov. 21, 2008 is iShares FTSE Xinhua China 25 Index (NYSE:FXI) with 108,662,664 shares traded. ...


Daily Top 10 Gainers: Nov. 21, 2008
Rank Symbol Up % Price Volume Company Name
1 GIGM +30.69% $3.79 1,420,672 GigaMedia Ltd.
2 SVA +29.35% $1.19 213,889 Sinovac Biotech Ltd.
3 EJ +21.33% $5.12 1,123,777 E-House (China) Holdings Lim
4 SOLF +21.27% $3.25 1,759,957 Solarfun Power Holdings Co.
5 MR +18.78% $14.8 3,197,619 Mindray Medical Internationa
6 CHDX +18.62% $6.18 356,399 Chindex International Inc.
7 ACH +17.91% $9.61 2,133,833 Aluminum Corp. of China Ltd.
8 SNP +17.16% $59.6 1,243,723 China Petroleum Chemical Cor
9 CPSL +16.84% $1.11 381,897 China Precision Steel, Inc.
10 JASO +16.67% $2.1 5,740,960 JA Solar Holdings Co., Ltd.

Daily Top 10 Losers: Nov. 21, 2008
Rank Symbol Down % Price Volume Company Name
1 FXP -30.65% $64.5 4,973,452 ULTRASHORT FTSE XINHUA CHINA
2 XFML -20% $0.4 1,225,363 Xinhua Finance Media Limited
3 MHJ -10.71% $1.25 16,100 Man Sang Holdings, Inc.
4 ADY -10.33% $14.5 91,590 American Dairy Inc.
5 SEED -9.01% $2.12 149,129 Origin Agritech Limited
6 EFUT -6.43% $2.62 44,178 e-Future Information Technol
7 JADE -6.12% $0.46 70,339 LJ International Inc.
8 MPEL -6.03% $2.65 920,209 Melco PBL Entertainment (Mac
9 CSKI -5.94% $0.95 8,400 Melco PBL Entertainment (Mac
10 NINE -5.74% $1.15 51,759 Ninetowns Internet Technolog

Latest Video:



China Market Headlines


   

   

   

   

   




Bookmark: